Most Recent Greenwood Village Homes For Sale
| View All Greenwood Village Homes For Sale | ||
|
6156 E Powers Ave, Greenwood Village, CO 80111 | $399,900 3 beds 3 baths |
|
6001 S Yosemite St #B203, Greenwood Village, CO 80111 | $144,900 1 bed 1 bath |
|
5414 Dtc Pkwy, Greenwood Village, CO 80111 | $375,000 4 beds 4 baths |
Real Estate Resources |
Greenwood Village Apartments
There are 338 apartments found in and near the Greenwood Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Fox Valley Mutual | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Clarion Mortgage | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.833% | $1,755 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings