Most Recent Greenwood Village Homes For Sale
| View All Greenwood Village Homes For Sale | ||
|
5401 S Park Terrace Ave #C-206, Greenwood Village, CO 80111 | $265,000 2 beds 2 baths |
|
5677 Park Place Ave #A-208, Greenwood Village, CO 80111 | $170,000 1 bed 1 bath |
|
9856 E Dorado Ave, Greenwood Village, CO 80111 | $950,000 5 beds 3 baths |
Real Estate Resources |
Greenwood Village Apartments
There are 339 apartments found in and near the Greenwood Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings